
Lista de embarcados y Tripulacion
| EMB EN QUEENSTOWN | Oficiales | |
|---|---|---|
| Barry, Julia | E.J. Smith, Capitán | |
| Bourke, Catherine | H.T. Wilde, Ayudante Jefe | |
| Bourke, John | W.M. Murdoch, Primer Ayudante | |
| Bradley, Bridget | C.H. Lightoller, Segundo Ayudante | |
| Buckley, Daniel | H.J. Pitman, Tercer Ayudante | |
| Buckley, Katherine | J.G. Boxhall, Cuarto Ayudante | |
| Burke, Jeremiak | H.G. Lowe, Quinto Ayudante | |
| Burke, Mary | J.P. Moody, Sexto Ayudante | |
| Burns, Mary | W.F.N. O'Loughlin, Consejero | |
| Canavan, Mary | J.E. Simpson, Consejero | |
| Carr, Ellen | J. Bell, Ingeniero Jefe | |
| Car, Jeannie | W. Farquharson, Segundo Ingeniero Senior | |
| Chartens, David | J.H. Hesketh, Segundo Ingeniero Junior | |
| Cannavan, Pat | N. Harrison, Segundo Ingeniero Junior | |
| Colbert, Patrick | G.F. Hosking, Tercer Ingeniero Senior | |
| Conlin, Thos. H. | E.C. Dodd, Tercer Ingeniero Junior | |
| Connaghton, Michel | L. Hodgkinson, Cuarto Ingeniero Senior | |
| Connors, Pat | J.N. Smith, Cuarto Ingeniero Junior | |
| Conolly, Kate | B. Wilson, Ayudante Ingeniero Senior | |
| Conolly, Kate | H.G. Harvey, Ayudante Ingeniero Junior | |
| Daly, Marcella | J. Shepherd, Ayudante Segundo Ingeniero Junior | |
| Daly, Eugene | C. Hodge, Ayudante Tercer Ingeniero Senior | |
| Devanoy, Margaret | F.E.G. Coy | |
| Dewan, Frank | J. Fraser, Ayudante Tercer Ingeniero Junior | |
| Dooley, Patrick | H.R. Dwyer, Ayudante Cuarto Ingeniero Senior | |
| Doyle, Elin | A. Ward, Ayudante Cuarto Ingeniero Junior | |
| Driscoll, Bridget | T. Kemp, Ayudante Cuarto Ingeniero | |
| Emmeth, Thomas | F.A. Parsons, Quinto Ingeniero Senior | |
| Farrell, James | W.D. Mackie, Quinto Ingeniero Junior | |
| Foley, Joseph | R. Millar, Ingeniero Quinto | |
| Foley, William | W. Moyes, Sexto Ingeniero Senior | |
| Flynn, James | ||
| Flynn, John | Total : 74 | |
| Fox, Patrick | Total Supervivientes: 3 | |
| Gallagher, Martin | ||
| Gilnegh, Katie | ||
| Glynn, Mary | Relaciones Publicas | |
| Hagardon, Kate | ||
| Hagarty, Nora | W.A. Makeson | |
| Hart, Henry | J. Coleman | |
| Healy, Nora | S. Blake | |
| Horgan, John | G. Fumery | |
| Hemming, Norah | C.W.N. Fitzpatrick (W. Fitzpatrick) | |
| Henery, Delia | ||
| Jenymin, Annie | Total: 5 | |
| Kelly, James | Total Supervivientes: 2 | |
| Kelly, Annie K. | ||
| Kelly, Mary | ||
| Kerane, Andy | Oficiales de Intendencia | |
| Kennedy, John | ||
| Kilgannon, Thomas | S. Humphreys | |
| Kiernan, John | W. Wynn | |
| Kiernan, Phillip | A. Oliver | |
| Lane, Patrick | R. Hitchens | |
| Lemom, Denis | G. Rowe | |
| Lemon, Mary | A. Bright | |
| Linehan, Michel | W. Perkins | |
| Madigan, Maggie | ||
| Mahon, Delia | Total: 7 | |
| Mannion, Margareth | Total Supervivientes: 6 | |
| Mangan, Mary | ||
| McCarthy, Katie | ||
| McCoy, Agnes | Vigías | |
| McCoy, Alice | ||
| McCoy, Bernard | S. Symons (G.Symons) | |
| McCormack, Thomas | F. Fleet (F.Flett) | |
| McDermott, Delia | J.A. Hogg (P. Hogg) | |
| McElroy, Michel | F. Evans (S. Evans) | |
| McGovern, Mary | A. Jewell | |
| McGowan, Katherine | R.R. Lee (J. Lee) | |
| McGowan, Annie | ||
| McMahon, Martin | Total: 6 | |
| Mechan, John | Total Supervivientes: 6 | |
| Meeklave, Ellie | ||
| Moran, James | ||
| Moran, Bertha | Marineros de Primera | |
| Morgan, Daniel J. | ||
| Morrow, Thomas | W. Weller | |
| Mullens, Katie | W. Lucas | |
| Mulvihill, Bertha | F. Bradley | |
| Murphy, Norah | G. Moore | |
| Murphy, Mary | W.H. Lyons | |
| Murphy, Kate | J. Forward | |
| Naughton, Hannah | A.Horswick | |
| Nemagh, Robert | E. Archer | |
| O'Brien, Denis | F. Osman | |
| O'Brien, Thomas | ||
| O'Brien, Hannah | Total: 9 | |
| O'Connell, Pat D. | Total Supervivientes: 7 | |
| O'Connor, Maurice | ||
| O'Connor, Pat | ||
| O'Donaghue, Bert | ||
| O'Dwyer, Nellie | ||
| O'Keefe, Pat | Total Lista : 101 | |
| OLeary, Norah | Totales fallecidos 77 | |
| O'Neill, Bridget | Total de sobrevivientes 24 | |
| O'Sullivan, Bridget | ||
| Peters, Katie | ||
| Rice, Margaret | ||
| Rice, Albert (niño) | ||
| Rice, George (niño) | ||
| Rice, Eric (niño) | ||
| Rice, Arthur (niño) | ||
| Rice, Eugene (niño) | ||
| Riordan, Hannah | ||
| Ryan, Patrick | ||
| Ryan, Edw. | ||
| Sadlier, Matt | ||
| Scanlan, James | ||
| Shaughnesay, Pat | ||
| Shine, Ellen | ||
| Smyth, Julian | ||
| Tobin, Roger | 
 
 
No hay comentarios.:
Publicar un comentario